In cooperation with German company „Teka“,
"Fering" started to produce automatic concrete plants, pumps for concrete, and mixers for concrete transportation.
The concrete plant composition:
1. Cement silos
2. Mixers:
- Turbine mixers
- Twin-shaft mixers
- Planetary mixers
3. Storage fraction:
- Star mixing plant
- In-line silo mixing plant
- Pocket silo mixing plant
4. Devices for adding additives
Technical features:
|
TRANSMIX THZ 500 | TRANSMIX THZ 750 | TRANSMIX THZ 1125 | |
| Maximum capacity of the concrete plants: | 24 m³ / h | 30 m³ / h | 40 m³ / h | |
| Number of boxes for the aggregate: | 4 | 4 | 4 | |
| Number of silos for cement: | 2 | 2 | 2 | |
| Capacity of mixers: | 500 l | 750 l | 1125 l | |
| Scales for the fraction: | 0 - 1000 kg | 0 - 1500 kg | 0 - 2000 kg | |
| Scales for cement: | 0 - 250 kg | 0 - 250 kg | 0 - 400 kg | |
| Scales for water: | 0-100 l | 0-200 l | 0-250 l | |
| Effect of cement batcher: | 18 m³ / h | 18 m³ / h | 32 m³ / h | |
| Speed of skip hoist: | 0,40 m/sec | 0,40 m/sec | 0,40 m/sec | |
| Compressor capacity: | 135 l/min | 135 l/min | 235 l/min | |
| Container capacity compressor: | 90 l | 90 l | 90 l | |
| Drive power mixers: | 15 kW | 22 kW | 30 kW | |
| Drive power skip hoist: | 5,5 kW | 7,5 kW | 11 kW | |
| Drive power for a cement batcher: | 5,5 kW | 5,5 kW | 9 kW | |
| Compressor drive power: | 1,1 kW | 1,1 kW | 5,5 kW | |
| Type of scraper: | TS 12/13 | TS 12/13 | TS 25/16 | |
| Boom length of scraper: | 13 m | 13 m | 16 m | |
| Capacity of scraper bucket: | 300 l | 300 l | 550 l | |
| Scraper capacity: | 44 m³/h app | 44 m³/h app | 75 m³/h app | |
| INSTALLED POWER: | ||||
Concrete base ( without scraper and cement batcher): |
22 kW | 31 kW | 42 kW | |
| Scraper: | 11 kW | 11 kW | 19 kW |
| TYPE: | TRANSMIX THZ 1875 | TRANSMIX THZ 2250 | TRANSMIX THZ 3000 |
| Maximum capacity of the concrete plants: | 55 m³ / h | 65 m³ / h | 80 m³ / h |
| Number of boxes for the aggregate: | 5-6 | 5-6 | 5-6 |
| Number of silos for cement: | 2-4 | 2-4 | 2-4 |
| Capacity of mixers: | 1875 l | 2250 l | 3000 l |
| Scales for the fraction: | 0 - 3000 kg | 0 - 4000 kg | 0 - 5000 kg |
| Scales for cement: | 0 - 600 kg | 0 - 800 kg | 0 - 1000 kg |
| Scales for water: | 0-300 kg | 0-400 kg | 0-500 kg |
| Effect of cement batcher: | 32 m / h | 52 m / h | 52 m / h |
| Speed of skip hoist: | 0,40/0,80 m/sec | 0,40/0,80 m/sec | 0,40/0,80 m/sec |
| Compressor capacity: | 515 l/min | 730 l/min | 730 l/min |
| Container capacity compressor: | 350 l | 500 l | 500 l |
| Drive power mixers: | 45 kW | 55 kW | 75 kW |
| Drive power skip hoist: | 18/18 kW | 22/20 kW | 30/28 kW |
| Drive power for a cement batcher: | 9 kW | 11 kW | 11 kW |
| Compressor drive power: | 4 kW | 6,3 kW | 6,3 kW |
| Type of scraper: | THS 40/22 | THS 40/22 | THS 60/22 |
| Boom length of scraper: | 22 m | 22 m | 22 m |
| Capacity of scraper bucket: | 850 l | 850 l | 1300 l |
| Scraper capacity: | 85 m³/h app | 85 m³/h app | 120 m³/h app |
| INSTALLED POWER: | |||
| Concrete base ( without scraper and cement batcher): | 65 kW | 80 kW | 109 kW |
| Scraper: | 45 kW | 45 kW | 58 kW |
These technical characteristics are mean values and refer to the average quality of concrete: round aggregate of 0-32 mm, mixing time 30 sec, with fully automatic control. Operating voltage: 400 V, 50 Hz. Control voltage: 220 V, 50 Hz. Other types of voltage and frequency on demand.
BASIC INFO
As a result of long term studies and inspections of thousand pieces, the Mixers of a maximum efficiency per quantity-quality of the Mixed concrete has been built, which is applicable for all type of drives.
| DRIVING ENGINE | CAPACITY 300 |
CAPACITY 180 |
|---|---|---|
| Single phase engine | 300 MF | 180 MF |
| Three phase engine | 300 TF | 180 TF |
| Gasoline (diesel) engine | 300 BM | 180 BM |
Vibro-dump Benches:
Moduls for prefabricated concrete elements:
Complete equipment for prefabrication:
